Ross Gload

Details
Stats
Game Logs
Date Team Opponent Result AB R H RBI BB SO PA 2B 3B HR SB CS MISC
2007-04-02 KCR vs. BOS W, 7-1 4 1 1 0 0 0 4 0 0 0 0 0 Started in LF, batted 7th
2007-04-04 KCR vs. BOS L, 7-1 3 0 2 0 1 1 4 1 0 0 0 0 Started at 1B, batted 7th
2007-04-05 KCR vs. BOS L, 4-1 3 0 0 0 0 2 3 0 0 0 0 0 Started in LF, batted 7th
2007-04-06 KCR vs. DET W, 3-1 4 0 0 0 0 0 4 0 0 0 0 0 Started in LF, batted 7th
2007-04-07 KCR vs. DET L, 6-5 2 0 1 0 0 0 2 0 0 0 0 0 Did not start, played 1B, PH, batted 7th
2007-04-12 KCR @ BAL L, 2-1 3 0 2 0 1 0 4 0 0 0 0 0 Started at 1B, batted 5th
2007-04-13 KCR @ BAL L, 8-1 1 0 0 0 0 1 1 0 0 0 0 0 Did not start, played 1B, PH, batted 7th
2007-04-14 KCR @ BAL L, 6-4 3 0 2 1 0 0 3 0 0 0 0 1 Started at DH, batted 5th
2007-04-18 KCR @ DET W, 4-3 4 0 0 1 0 0 4 0 0 0 0 0 Started at 1B, batted 5th
2007-04-20 KCR vs. MIN W, 11-7 5 1 0 1 0 1 5 0 0 0 0 0 Started at 1B, batted 5th
2007-04-21 KCR vs. MIN L, 7-5 4 0 1 1 0 1 4 0 0 0 0 0 Started at 1B, batted 5th
2007-04-22 KCR vs. MIN W, 3-1 4 1 1 2 0 0 4 0 0 1 0 0 Started in LF, batted 2nd
2007-04-23 KCR vs. CHW L, 7-4 0 0 0 0 0 0 0 0 0 0 0 0 Did not start, played PH, batted 5th
2007-04-24 KCR vs. CHW L, 9-7 3 1 1 2 0 0 3 0 1 0 0 0 Started in LF, batted 5th
2007-04-25 KCR @ MIN W, 4-3 4 0 1 0 0 0 4 0 0 0 0 0 Started at 1B, batted 5th
2007-04-26 KCR @ MIN L, 1-0 3 0 0 0 2 2 5 0 0 0 1 0 Started at 1B, batted 5th
2007-04-27 KCR @ SEA L, 7-4 1 1 1 3 0 0 1 0 0 1 0 0 Did not start, played PH, batted 8th
2007-04-28 KCR @ SEA W, 8-3 5 1 1 2 0 0 5 1 0 0 0 0 Started at 1B, batted 5th
2007-04-29 KCR @ SEA L, 5-1 4 0 1 0 0 1 4 0 0 0 0 0 Started at 1B, batted 5th
2007-04-30 KCR vs. LAA L, 3-1 4 1 2 0 0 1 4 2 0 0 0 0 Started in LF, played 1B, LF, batted 5th
2007-05-01 KCR vs. LAA L, 7-5 4 0 1 0 0 2 4 0 0 0 0 0 Started at 1B, batted 5th
2007-05-02 KCR vs. LAA W, 3-1 3 0 1 0 1 0 4 0 0 0 0 0 Started at 1B, batted 5th
2007-05-03 KCR vs. LAA W, 5-2 4 3 4 2 0 0 4 1 1 0 1 0 Started at 1B, batted 5th
2007-05-04 KCR vs. DET L, 6-3 3 0 0 0 0 0 3 0 0 0 0 0 Started at 1B, batted 5th
2007-05-05 KCR vs. DET L, 7-5 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played 1B, batted 4th
2007-05-06 KCR vs. DET L, 13-4 3 1 2 1 0 0 4 0 0 0 0 0 Started at 1B, batted 5th
2007-05-08 KCR vs. OAK L, 6-1 4 0 0 0 0 0 4 0 0 0 0 0 Started at 1B, batted 5th
2007-05-11 KCR @ CHW L, 2-1 3 0 0 0 0 0 3 0 0 0 0 0 Started at 1B, batted 5th
2007-05-12 KCR @ CHW L, 5-4 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played 1B, batted 5th
2007-05-13 KCR @ CHW W, 11-1 5 1 2 1 0 0 5 0 0 0 0 0 Started at 1B, batted 5th
2007-06-30 KCR vs. CHW L, 3-1 3 0 0 0 0 0 3 0 0 0 0 0 Started at 1B, batted 8th
2007-07-01 KCR vs. CHW L, 3-1 3 0 0 0 0 0 3 0 0 0 0 0 Started at 1B, batted 4th
2007-07-02 KCR vs. SEA W, 3-2 3 0 0 0 0 0 3 0 0 0 0 0 Started at 1B, batted 4th
2007-07-03 KCR vs. SEA W, 17-3 4 1 1 2 1 1 5 0 0 0 0 0 Started at 1B, batted 8th
2007-07-04 KCR vs. SEA L, 4-0 3 0 0 0 0 1 3 0 0 0 0 0 Started at 1B, batted 8th
2007-07-06 KCR vs. TBD L, 6-5 4 1 1 1 0 0 4 1 0 0 0 0 Started at 1B, batted 4th
2007-07-07 KCR vs. TBD W, 8-7 3 0 0 0 0 2 3 0 0 0 0 0 Started at 1B, batted 4th
2007-07-08 KCR vs. TBD W, 12-4 1 1 1 2 0 0 1 1 0 0 0 0 Did not start, played 1B, batted 6th
2007-07-13 KCR @ CLE L, 5-4 4 0 1 1 0 1 4 1 0 0 0 0 Started at 1B, batted 4th
2007-07-15 KCR @ CLE L, 5-3 3 0 2 1 1 0 4 0 0 0 0 0 Started at 1B, batted 5th
2007-07-17 KCR @ BOS W, 9-3 4 0 1 1 0 0 4 0 0 0 0 0 Started at 1B, batted 5th
2007-07-18 KCR @ BOS W, 6-5 3 0 0 1 0 2 4 0 0 0 0 0 Started at DH, batted 5th
2007-07-21 KCR @ DET L, 10-8 3 1 1 0 0 1 3 0 0 0 0 0 Started at 1B, batted 5th
2007-07-23 KCR vs. NYY L, 9-2 4 1 1 1 0 0 4 0 0 1 0 0 Started at 1B, batted 5th
2007-07-24 KCR vs. NYY L, 9-4 4 1 3 1 0 0 4 1 0 0 0 0 Started at 1B, batted 5th
2007-07-25 KCR vs. NYY L, 7-1 3 1 2 0 1 1 4 2 0 0 0 0 Started at 1B, batted 5th
2007-07-26 KCR vs. NYY W, 7-0 1 0 1 0 0 0 1 0 0 0 0 0 Did not start, played 1B, batted 1st
2007-07-27 KCR vs. TEX W, 6-1 3 1 1 1 0 0 4 0 0 0 0 0 Started at 1B, batted 5th
2007-07-28 KCR vs. TEX W, 6-5 4 1 1 0 0 1 4 1 0 0 0 0 Started at 1B, batted 5th
2007-07-29 KCR vs. TEX W, 10-0 5 2 3 1 0 0 5 1 0 0 0 0 Started at 1B, batted 5th
2007-07-30 KCR @ MIN L, 3-1 3 0 0 0 0 0 3 0 0 0 0 0 Started at 1B, batted 5th
2007-07-31 KCR @ MIN L, 5-3 4 0 0 0 0 0 4 0 0 0 0 0 Started in LF, batted 5th
2007-08-01 KCR @ MIN W, 5-3 5 0 1 0 0 2 5 0 0 0 0 0 Started at 1B, batted 3rd
2007-08-03 KCR @ NYY L, 7-1 3 0 1 1 0 0 3 0 0 0 0 0 Started at 1B, batted 3rd
2007-08-04 KCR @ NYY L, 16-8 4 0 3 3 0 1 5 1 0 0 0 0 Started at 1B, batted 5th
2007-08-05 KCR @ NYY L, 8-5 4 1 2 2 0 0 4 1 0 1 0 0 Started at 1B, batted 5th
2007-08-07 KCR vs. MIN W, 5-1 4 0 2 1 0 1 4 1 0 0 0 0 Started at 1B, batted 5th
2007-08-08 KCR vs. MIN L, 11-4 5 1 2 0 0 1 5 0 0 0 0 0 Started at 1B, batted 5th
2007-08-09 KCR vs. MIN W, 1-0 3 0 1 0 0 1 3 0 0 0 0 0 Started at 1B, batted 5th
2007-08-10 KCR vs. TOR L, 2-1 4 0 0 0 0 1 4 0 0 0 0 0 Started at 1B, batted 5th
2007-08-11 KCR vs. TOR W, 4-1 4 0 0 0 0 0 4 0 0 0 0 0 Started at 1B, batted 5th
2007-08-12 KCR vs. TOR L, 4-1 3 0 0 0 0 0 3 0 0 0 0 0 Started at 1B, batted 5th
2007-08-13 KCR vs. TOR W, 6-2 1 0 1 2 0 0 1 0 1 0 0 0 Did not start, played 1B, batted 4th
2007-08-14 KCR @ TEX L, 5-3 3 0 0 0 0 0 3 0 0 0 0 0 Started at 1B, batted 5th
2007-08-15 KCR @ TEX L, 4-3 3 0 2 0 0 0 3 0 0 0 0 0 Started at 1B, batted 5th
2007-08-18 KCR @ OAK W, 7-3 4 2 3 1 1 0 5 1 0 1 0 0 Started at 1B, batted 5th
2007-08-20 KCR @ CHW L, 4-3 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 7th
2007-08-21 KCR @ CHW L, 5-2 4 0 2 0 0 0 4 0 0 0 0 0 Started at 1B, batted 5th
2007-08-22 KCR @ CHW W, 7-6 4 0 1 1 0 1 4 0 0 0 0 0 Started at 1B, batted 5th
2007-08-24 KCR vs. CLE W, 2-1 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played 1B, batted 1st
2007-08-25 KCR vs. CLE L, 9-4 4 0 1 0 0 0 4 0 0 0 0 0 Started at 1B, batted 6th
2007-08-26 KCR vs. CLE L, 5-3 5 1 2 0 0 0 5 0 0 0 0 0 Started at 1B, batted 4th
2007-08-28 KCR vs. DET W, 6-3 4 1 2 0 0 1 4 0 0 0 0 1 Started at 1B, batted 6th
2007-08-29 KCR vs. DET W, 5-0 0 0 0 0 0 0 0 0 0 0 0 0 Did not start, played 1B, batted 2nd
2007-08-30 KCR vs. DET L, 6-1 4 0 0 0 0 0 4 0 0 0 0 0 Started at 1B, batted 3rd
2007-08-31 KCR @ MIN W, 9-4 4 2 2 3 0 0 5 0 0 1 0 0 Started at 1B, batted 3rd
2007-08-31 KCR @ MIN L, 5-0 3 0 0 0 0 1 3 0 0 0 0 0 Started at 1B, batted 3rd
2007-09-01 KCR @ MIN L, 6-4 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 8th
2007-09-02 KCR @ MIN W, 8-1 5 0 2 1 0 0 5 0 0 0 0 0 Started at 1B, batted 3rd
2007-09-03 KCR @ TEX W, 8-1 6 1 3 2 0 0 6 0 0 1 0 0 Started at 1B, batted 3rd
2007-09-04 KCR @ TEX L, 9-8 4 1 0 0 1 1 5 0 0 0 0 0 Started at 1B, batted 3rd
2007-09-07 KCR vs. NYY L, 3-2 3 0 1 0 1 1 4 0 0 0 0 0 Started at 1B, batted 3rd
2007-09-09 KCR vs. NYY L, 6-3 4 1 1 0 0 1 4 0 0 0 0 0 Started at 1B, batted 3rd
2007-09-10 KCR vs. MIN L, 4-2 5 0 1 0 0 0 5 0 0 0 0 0 Started at 1B, batted 3rd
2007-09-11 KCR vs. MIN L, 6-3 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played 1B, PH, batted 8th
2007-09-12 KCR vs. MIN W, 6-3 3 0 1 1 0 0 4 0 0 0 0 0 Started at 1B, batted 5th
2007-09-14 KCR @ CLE L, 5-4 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played 1B, batted 5th
2007-09-15 KCR @ CLE L, 6-0 3 0 0 0 0 1 3 0 0 0 0 0 Started at 1B, batted 5th
2007-09-16 KCR @ CLE W, 4-3 0 0 0 0 0 0 0 0 0 0 0 0 Did not start, played 1B, batted 4th
2007-09-17 KCR vs. CHW L, 11-3 3 1 2 0 0 1 3 2 0 0 0 0 Started at 1B, batted 5th
2007-09-18 KCR vs. CHW W, 3-2 2 1 1 1 2 0 4 1 0 0 0 0 Started at 1B, batted 3rd
2007-09-19 KCR vs. CHW L, 7-0 4 0 0 0 0 0 4 0 0 0 0 0 Started at 1B, batted 3rd
2007-09-20 KCR vs. CHW W, 3-0 3 0 0 0 0 0 3 0 0 0 0 0 Started at 1B, batted 3rd
2007-09-21 KCR @ DET L, 5-4 4 0 1 0 0 1 4 0 0 0 0 0 Started at 1B, batted 5th
2007-09-22 KCR @ DET W, 7-4 0 0 0 0 1 0 1 0 0 0 0 0 Did not start, played 1B, PR, batted 3rd
2007-09-23 KCR @ DET L, 7-2 4 0 1 0 0 1 5 0 0 0 0 0 Started at 1B, batted 3rd
2007-09-24 KCR @ BAL L, 3-2 3 0 0 0 0 0 3 0 0 0 0 0 Started at 1B, batted 3rd
2007-09-25 KCR @ CHW W, 9-5 2 0 0 2 0 0 5 0 0 0 0 0 Started at 1B, batted 5th
2007-09-27 KCR @ CHW L, 10-0 3 0 1 0 1 0 4 0 0 0 0 0 Started at 1B, batted 5th
2007-09-28 KCR vs. CLE L, 5-3 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 6th
2007-09-29 KCR vs. CLE W, 4-3 2 0 0 0 1 0 3 0 0 0 0 0 Started at 1B, batted 5th
2007-09-30 KCR vs. CLE L, 4-2 2 1 2 0 0 0 2 2 0 0 0 0 Did not start, played 1B, LF, PH, batted 7th
Total Games: 102