Ross Gload

Details
Stats
Game Logs
Date Team Opponent Result AB R H RBI BB SO PA 2B 3B HR SB CS MISC
2008-03-31 KCR @ DET W, 5-4 4 1 1 0 0 0 5 0 0 0 0 0 Started at 1B, batted 7th
2008-04-02 KCR @ DET W, 4-0 3 0 1 0 1 0 4 0 0 0 0 1 Started at 1B, batted 7th
2008-04-03 KCR @ DET W, 4-1 4 0 2 0 0 0 4 0 0 0 0 0 Started at 1B, batted 7th
2008-04-04 KCR @ MIN L, 4-3 3 0 1 0 0 0 3 0 0 0 0 0 Started at 1B, batted 7th
2008-04-05 KCR @ MIN L, 6-4 4 1 2 0 0 0 4 0 0 0 0 0 Started at 1B, batted 8th
2008-04-06 KCR @ MIN W, 3-1 4 0 0 0 0 2 4 0 0 0 0 0 Started at 1B, batted 7th
2008-04-08 KCR vs. NYY W, 5-2 3 0 2 2 1 0 4 0 0 0 1 1 Started at 1B, batted 7th
2008-04-09 KCR vs. NYY W, 4-0 4 1 1 1 0 2 4 1 0 0 0 0 Started at 1B, batted 7th
2008-04-10 KCR vs. NYY L, 6-1 4 0 1 0 0 0 4 0 0 0 0 0 Started at 1B, batted 7th
2008-04-11 KCR vs. MIN L, 5-0 4 0 1 0 0 1 4 0 0 0 0 0 Started at 1B, batted 7th
2008-04-12 KCR vs. MIN L, 2-0 2 0 1 0 1 0 3 0 0 0 0 0 Started at 1B, batted 8th
2008-04-13 KCR vs. MIN W, 5-1 0 0 0 0 0 0 0 0 0 0 0 0 Did not start, played 1B, PR, batted 4th
2008-04-14 KCR @ SEA W, 5-1 0 0 0 0 0 0 0 0 0 0 0 0 Did not start, played 1B, batted 4th
2008-04-15 KCR @ SEA L, 11-6 4 1 1 1 0 0 4 0 0 0 0 0 Started at 1B, batted 7th
2008-04-16 KCR @ LAA W, 3-2 2 0 0 0 2 0 4 0 0 0 0 0 Started at 1B, batted 8th
2008-04-17 KCR @ LAA L, 5-3 4 0 1 0 0 1 4 0 0 0 0 0 Started at 1B, batted 7th
2008-04-18 KCR @ OAK L, 13-2 3 0 1 0 0 1 3 0 0 0 0 0 Started at 1B, batted 7th
2008-04-22 KCR vs. CLE L, 15-1 3 0 0 0 1 1 4 0 0 0 0 0 Started at 1B, batted 7th
2008-04-24 KCR vs. CLE L, 9-6 5 0 1 0 0 0 5 0 0 0 0 0 Started at 1B, batted 7th
2008-04-25 KCR vs. TOR W, 8-4 4 2 1 1 0 1 4 1 0 0 0 0 Started at 1B, batted 7th
2008-04-26 KCR vs. TOR W, 2-1 3 0 1 1 0 1 3 0 0 0 0 0 Started at 1B, batted 7th
2008-04-27 KCR vs. TOR L, 5-2 3 1 2 0 0 0 3 0 0 0 0 0 Started at 1B, batted 8th
2008-04-29 KCR @ TEX W, 9-5 5 0 1 1 0 1 5 0 0 0 0 0 Started at 1B, batted 7th
2008-05-03 KCR @ CLE W, 4-2 0 0 0 0 0 0 0 0 0 0 0 0 Did not start, played 1B, batted 5th
2008-05-04 KCR @ CLE W, 2-0 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played 1B, batted 5th
2008-05-05 KCR vs. LAA L, 4-0 3 0 0 0 0 0 3 0 0 0 0 0 Started at 1B, batted 7th
2008-05-06 KCR vs. LAA L, 5-3 4 0 1 1 0 0 4 1 0 0 0 0 Started at 1B, batted 8th
2008-05-07 KCR vs. LAA W, 9-4 4 0 1 1 0 1 4 0 0 0 0 0 Started at 1B, batted 7th
2008-05-08 KCR vs. BAL L, 4-1 3 1 1 0 0 0 3 0 0 0 0 0 Started at 1B, batted 7th
2008-05-09 KCR vs. BAL L, 7-4 4 0 0 0 0 1 4 0 0 0 0 0 Started at 1B, batted 7th
2008-05-10 KCR vs. BAL L, 6-5 0 0 0 0 0 0 0 0 0 0 0 0 Did not start, played PR, batted 4th
2008-05-13 KCR vs. DET W, 3-2 0 0 0 0 0 0 0 0 0 0 0 0 Did not start, played 1B, PR, batted 5th
2008-05-14 KCR vs. DET W, 2-0 0 0 0 0 0 0 0 0 0 0 0 0 Did not start, played 1B, batted 5th
2008-05-15 KCR vs. DET W, 8-4 4 1 1 0 0 0 4 1 0 0 0 0 Started in LF, batted 8th
2008-05-16 KCR @ FLA W, 7-6 0 1 0 0 0 0 0 0 0 0 0 0 Did not start, played 1B, PR, batted 5th
2008-05-17 KCR @ FLA L, 7-3 0 0 0 0 0 0 0 0 0 0 0 0 Did not start, played 1B, batted 5th
2008-05-18 KCR @ FLA W, 9-3 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played 1B, PH, batted 9th
2008-05-20 KCR @ BOS L, 2-1 3 0 0 0 0 1 4 0 0 0 0 0 Started at 1B, batted 7th
2008-05-22 KCR @ BOS L, 11-8 5 0 0 0 0 2 5 0 0 0 0 0 Started at 1B, batted 7th
2008-05-25 KCR @ TOR L, 3-1 3 1 1 0 0 0 3 0 0 0 0 1 Started in RF, batted 7th
2008-05-27 KCR vs. MIN L, 4-3 0 0 0 0 0 0 0 0 0 0 0 0 Did not start, played PR, batted 9th
2008-05-28 KCR vs. MIN L, 9-8 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played RF, PH, batted 1st
2008-05-29 KCR vs. MIN L, 5-1 3 0 1 0 0 0 3 0 0 0 0 0 Started at 1B, batted 8th
2008-06-01 KCR vs. CLE W, 6-1 4 0 3 0 0 0 4 1 0 0 0 0 Started at 1B, batted 7th
2008-06-03 KCR @ CHW L, 9-5 4 0 0 0 0 1 4 0 0 0 0 0 Started at 1B, batted 7th
2008-06-04 KCR @ CHW L, 6-4 3 0 0 0 0 1 3 0 0 0 0 0 Started at 1B, batted 8th
2008-06-07 KCR @ NYY L, 12-11 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played 1B, batted 4th
2008-06-08 KCR @ NYY L, 6-3 4 0 1 0 0 0 4 0 0 0 0 0 Started at 1B, batted 7th
2008-06-12 KCR vs. TEX W, 6-5 3 0 0 0 0 0 3 0 0 0 0 0 Started at 1B, batted 7th
2008-06-13 KCR @ ARI L, 1-0 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 1st
2008-06-14 KCR @ ARI W, 12-3 5 1 2 0 0 0 5 0 0 0 0 0 Started at 1B, batted 7th
2008-06-15 KCR @ ARI W, 8-3 4 1 1 0 1 0 5 0 0 0 0 0 Started at 1B, batted 8th
2008-06-17 KCR @ STL W, 2-1 4 1 1 0 0 0 4 0 0 0 0 0 Started at 1B, batted 8th
2008-06-18 KCR @ STL W, 3-2 4 0 0 0 0 0 4 0 0 0 0 0 Started at 1B, batted 8th
2008-06-19 KCR @ STL W, 4-1 4 0 1 0 0 0 4 0 0 0 0 0 Started at 1B, batted 8th
2008-06-20 KCR vs. SFG L, 9-4 3 0 0 0 0 0 3 0 0 0 0 0 Started at 1B, batted 8th
2008-06-21 KCR vs. SFG W, 5-3 4 1 1 0 0 0 4 1 0 0 0 0 Started at 1B, batted 8th
2008-06-22 KCR vs. SFG W, 11-10 4 2 2 1 0 0 4 0 0 0 0 0 Started at 1B, batted 8th
2008-06-23 KCR vs. COL W, 8-4 3 1 1 1 1 1 4 0 0 1 0 0 Started at 1B, batted 7th
2008-06-24 KCR vs. COL W, 7-3 4 1 2 1 0 0 4 0 0 0 0 0 Started at 1B, batted 8th
2008-06-25 KCR vs. COL W, 4-2 3 1 3 2 0 0 3 2 0 0 0 0 Started at 1B, batted 7th
2008-06-27 KCR vs. STL W, 7-2 3 2 1 0 1 0 4 0 0 0 0 0 Started at 1B, batted 8th
2008-06-28 KCR vs. STL L, 5-1 3 0 1 1 1 0 4 1 0 0 0 0 Started at 1B, batted 8th
2008-06-29 KCR vs. STL L, 9-6 4 1 1 1 0 1 5 0 0 0 0 0 Started at 1B, batted 7th
2008-06-30 KCR @ BAL W, 6-5 4 1 1 0 1 0 5 1 0 0 0 0 Started at 1B, batted 7th
2008-07-01 KCR @ BAL L, 7-5 3 1 1 0 1 1 4 0 0 0 0 0 Started at 1B, batted 7th
2008-07-02 KCR @ BAL L, 5-2 3 0 0 0 0 0 3 0 0 0 0 0 Started at 1B, batted 7th
2008-07-03 KCR @ BAL W, 10-7 4 1 1 1 0 0 4 0 0 0 0 0 Started at 1B, batted 8th
2008-07-04 KCR @ TBR L, 11-2 3 0 1 0 0 0 3 0 0 0 0 0 Started at 1B, batted 7th
2008-07-05 KCR @ TBR L, 3-0 3 0 1 0 1 0 4 0 0 0 0 0 Started at 1B, batted 6th
2008-07-06 KCR @ TBR L, 9-2 4 1 2 0 0 0 4 1 0 0 0 0 Started at 1B, batted 6th
2008-07-07 KCR @ TBR W, 7-4 3 2 1 1 2 0 5 0 0 0 0 0 Started at 1B, batted 6th
2008-07-08 KCR vs. CHW L, 8-7 6 1 2 0 0 0 6 0 0 0 0 0 Started at 1B, batted 7th
2008-07-09 KCR vs. CHW L, 7-6 4 0 3 2 0 0 4 0 0 0 0 0 Started at 1B, batted 6th
2008-07-10 KCR vs. CHW W, 4-1 2 0 1 0 0 0 3 0 0 0 0 0 Started at 1B, batted 8th
2008-07-11 KCR vs. SEA W, 3-1 3 1 1 0 0 1 3 0 0 0 1 0 Started at 1B, batted 7th
2008-07-12 KCR vs. SEA W, 5-4 4 0 0 0 0 0 4 0 0 0 0 0 Started at 1B, batted 8th
2008-07-13 KCR vs. SEA L, 4-3 3 2 1 0 1 0 4 0 0 0 1 0 Started at 1B, batted 8th
2008-07-18 KCR @ CHW L, 9-5 4 0 0 0 0 0 4 0 0 0 0 0 Started at 1B, batted 7th
2008-07-19 KCR @ CHW W, 9-1 4 1 0 0 1 0 5 0 0 0 0 0 Started at 1B, batted 7th
2008-07-20 KCR @ CHW W, 8-7 2 2 1 2 2 1 4 0 0 0 0 1 Started at 1B, batted 8th
2008-07-21 KCR vs. DET L, 19-4 4 0 0 0 0 0 4 0 0 0 0 0 Started at 1B, batted 7th
2008-07-22 KCR vs. DET L, 7-1 3 0 0 0 0 0 3 0 0 0 0 0 Started at 1B, batted 8th
2008-07-23 KCR vs. DET L, 7-1 3 0 0 0 0 0 3 0 0 0 0 0 Started at 1B, batted 8th
2008-07-24 KCR vs. TBR W, 4-2 4 1 2 1 0 0 4 1 0 0 0 0 Started at 1B, batted 7th
2008-07-25 KCR vs. TBR L, 5-3 4 1 2 1 0 0 4 0 0 1 0 0 Started at 1B, batted 7th
2008-07-26 KCR vs. TBR L, 5-3 4 1 2 1 0 0 4 0 1 0 0 0 Started at 1B, batted 8th
2008-07-27 KCR vs. TBR W, 6-1 4 0 1 0 0 1 4 0 0 0 0 0 Started at 1B, batted 7th
2008-07-28 KCR @ OAK W, 4-2 4 0 1 0 0 1 4 0 0 0 0 0 Started at 1B, batted 8th
2008-07-29 KCR @ OAK W, 5-2 3 0 0 0 0 0 3 0 0 0 0 0 Started at 1B, batted 9th
2008-07-30 KCR @ OAK W, 4-3 4 0 0 0 0 1 4 0 0 0 0 0 Started at 1B, batted 7th
2008-08-01 KCR vs. CHW L, 4-2 4 0 2 0 0 1 4 0 0 0 0 0 Started at 1B, batted 7th
2008-08-02 KCR vs. CHW W, 9-7 4 1 3 1 0 0 5 0 0 0 0 0 Started in LF, played 1B, LF, batted 8th
2008-08-03 KCR vs. CHW W, 14-3 5 0 2 2 0 0 5 1 0 0 0 0 Started in LF, batted 8th
2008-08-04 KCR vs. BOS W, 4-3 4 0 0 0 0 1 4 0 0 0 0 0 Started in LF, played 1B, LF, batted 8th
2008-08-05 KCR vs. BOS L, 8-2 2 0 0 0 1 0 3 0 0 0 0 0 Started in LF, played 1B, LF, batted 8th
2008-08-06 KCR vs. BOS L, 8-2 4 0 2 2 0 0 4 0 0 0 0 0 Started in LF, batted 8th
2008-08-08 KCR vs. MIN L, 4-1 3 0 1 0 0 0 4 0 0 0 0 0 Started at 1B, batted 8th
2008-08-10 KCR vs. MIN W, 5-4 5 0 0 0 0 0 5 0 0 0 0 0 Started at 1B, batted 7th
2008-08-12 KCR @ CHW L, 9-0 3 0 1 0 0 0 3 0 0 0 0 0 Started at 1B, batted 7th
2008-08-14 KCR @ CHW L, 9-2 4 0 2 0 0 1 4 0 0 0 0 0 Started at 1B, batted 7th
2008-08-15 KCR @ NYY W, 4-3 3 0 1 1 0 1 4 1 0 0 0 0 Started at 1B, batted 7th
2008-08-16 KCR @ NYY L, 3-2 4 0 0 0 1 1 5 0 0 0 0 0 Started at 1B, batted 6th
2008-08-17 KCR @ NYY L, 15-6 4 1 2 2 0 0 4 0 0 1 0 0 Started at 1B, batted 7th
2008-08-19 KCR @ CLE L, 9-4 3 1 0 0 1 0 4 0 0 0 0 0 Started at 1B, batted 7th
2008-08-20 KCR @ CLE L, 8-5 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played 1B, batted 5th
2008-08-22 KCR vs. DET L, 4-3 4 1 4 0 0 0 4 0 0 0 0 0 Started at 1B, batted 7th
2008-08-23 KCR vs. DET L, 4-0 3 0 1 0 0 0 3 0 0 0 0 0 Started at 1B, batted 6th
2008-08-24 KCR vs. DET W, 7-3 4 0 1 0 0 1 4 1 0 0 0 0 Started at 1B, batted 7th
2008-08-25 KCR vs. TEX L, 9-4 4 0 2 1 0 1 4 0 0 0 0 0 Started at 1B, batted 7th
2008-08-26 KCR vs. TEX L, 2-1 4 0 0 0 0 1 4 0 0 0 0 0 Started at 1B, batted 7th
2008-08-27 KCR vs. TEX L, 3-2 4 0 0 0 0 2 4 0 0 0 0 0 Started at 1B, batted 7th
2008-08-29 KCR @ DET L, 6-3 4 0 0 0 0 1 4 0 0 0 0 0 Started at 1B, batted 7th
2008-08-30 KCR @ DET W, 13-3 5 1 3 1 0 0 5 0 0 0 0 0 Started at 1B, batted 8th
2008-08-31 KCR @ DET L, 4-2 4 0 0 0 0 1 4 0 0 0 0 0 Started at 1B, batted 7th
2008-09-04 KCR vs. OAK W, 9-6 0 0 0 0 0 0 0 0 0 0 0 0 Did not start, played 1B, batted 5th
2008-09-05 KCR vs. CLE L, 9-3 4 1 1 0 0 0 4 1 0 0 0 0 Started in LF, batted 7th
2008-09-09 KCR @ MIN L, 7-2 3 0 0 0 0 0 3 0 0 0 0 0 Started in LF, batted 8th
2008-09-10 KCR @ MIN L, 7-1 4 0 1 0 0 0 4 1 0 0 0 0 Started at 1B, batted 6th
2008-09-11 KCR @ MIN W, 3-2 0 0 0 0 0 0 0 0 0 0 0 0 Did not start, played 1B, batted 6th
2008-09-13 KCR @ CLE W, 8-3 5 1 2 2 0 1 5 0 0 0 0 0 Started at 1B, batted 6th
2008-09-18 KCR vs. SEA W, 12-0 1 0 1 0 1 0 2 1 0 0 0 0 Did not start, played RF, PH, batted 5th
Total Games: 122