Scott Downs
Date | Team | Opponent | Result | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO | MISC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-04-09 | CHC | @ CIN | L, 8-7 | 6.1 | 5 | 3 | 3 | 6 | 4 | 29 | 2 | 0 | 2 | 8 | 6 | SP |
2000-04-15 | CHC | vs. FLA | W, 4-2 | 7.0 | 4 | 2 | 2 | 1 | 6 | 25 | 1 | 0 | 1 | 4 | 9 | SP, W |
2000-04-20 | CHC | @ MON | W, 10-6 | 4.0 | 7 | 5 | 5 | 1 | 0 | 19 | 2 | 0 | 0 | 6 | 4 | SP |
2000-04-25 | CHC | @ HOU | L, 11-7 | 5.0 | 9 | 6 | 6 | 2 | 3 | 25 | 3 | 0 | 1 | 4 | 6 | SP, L |
2000-04-29 | CHC | vs. ARI | L, 7-4 | 5.0 | 6 | 3 | 3 | 2 | 4 | 22 | 0 | 1 | 1 | 3 | 7 | SP |
2000-05-06 | CHC | vs. PIT | L, 11-9 | 6.0 | 8 | 4 | 4 | 1 | 3 | 25 | 3 | 0 | 2 | 7 | 6 | SP |
2000-05-11 | CHC | vs. MIL | L, 14-8 | 3.0 | 7 | 4 | 4 | 3 | 0 | 19 | 3 | 0 | 0 | 4 | 4 | SP |
2000-05-17 | CHC | vs. LAD | L, 8-6 | 3.0 | 4 | 5 | 4 | 2 | 2 | 16 | 2 | 0 | 0 | 2 | 5 | SP |
2000-05-27 | CHC | @ SFG | W, 3-2 | 6.0 | 7 | 2 | 2 | 1 | 5 | 26 | 2 | 1 | 0 | 5 | 7 | SP |
2000-06-02 | CHC | vs. DET | W, 2-0 | 7.2 | 8 | 0 | 0 | 1 | 6 | 30 | 0 | 1 | 0 | 5 | 10 | SP, W |
2000-06-07 | CHC | vs. ARI | W, 9-4 | 6.0 | 6 | 3 | 2 | 1 | 3 | 25 | 0 | 0 | 1 | 5 | 8 | SP, W |
2000-06-14 | CHC | vs. NYM | L, 10-8 | 2.0 | 2 | 1 | 1 | 1 | 1 | 9 | 0 | 0 | 1 | 0 | 5 | SP |
2000-06-22 | CHC | @ ATL | L, 6-4 | 3.1 | 8 | 6 | 3 | 1 | 4 | 19 | 1 | 1 | 1 | 3 | 1 | SP, L |
2000-06-30 | CHC | @ MIL | W, 7-4 | 7.0 | 7 | 4 | 4 | 3 | 4 | 30 | 3 | 0 | 1 | 9 | 7 | SP |
2000-07-05 | CHC | vs. PIT | L, 9-6 | 4.0 | 8 | 7 | 7 | 2 | 5 | 23 | 3 | 0 | 1 | 5 | 2 | SP, L |
2000-07-17 | CHC | @ KCR | W, 3-1 | 7.2 | 7 | 1 | 1 | 2 | 1 | 29 | 2 | 0 | 0 | 12 | 6 | SP, W |
2000-07-22 | CHC | vs. MIL | W, 3-2 | 5.1 | 8 | 2 | 2 | 3 | 4 | 28 | 1 | 0 | 1 | 3 | 9 | SP |
2000-07-27 | CHC | @ PHI | W, 4-1 | 5.2 | 6 | 1 | 1 | 4 | 8 | 27 | 2 | 1 | 0 | 0 | 9 | SP |
2000-08-08 | MON | @ ARI | W, 9-3 | 3.0 | 5 | 3 | 3 | 3 | 0 | 16 | 0 | 0 | 0 | 5 | 3 | SP |
Total Games: 19 |