Teddy Higuera
Date | Team | Opponent | Result | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO | MISC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986-04-07 | MIL | @ CHW | W, 5-3 | 7.0 | 7 | 2 | 2 | 4 | 5 | 32 | 1 | 0 | 0 | 9 | 7 | SP, W |
1986-04-12 | MIL | @ NYY | L, 7-3 | 5.1 | 4 | 4 | 4 | 4 | 1 | 22 | 0 | 0 | 2 | 6 | 7 | SP, L |
1986-04-19 | MIL | vs. NYY | W, 4-3 | 10.0 | 9 | 3 | 2 | 3 | 11 | 42 | 1 | 0 | 1 | 8 | 9 | SP |
1986-04-25 | MIL | @ TEX | W, 11-1 | 9.0 | 5 | 1 | 1 | 0 | 9 | 30 | 0 | 0 | 1 | 5 | 10 | SP, W, CG |
1986-04-30 | MIL | vs. OAK | W, 5-1 | 9.0 | 5 | 1 | 1 | 1 | 8 | 33 | 0 | 0 | 1 | 11 | 7 | SP, W, CG |
1986-05-04 | MIL | vs. CAL | W, 5-3 | 7.1 | 5 | 3 | 3 | 3 | 4 | 30 | 0 | 0 | 2 | 4 | 13 | SP, W |
1986-05-08 | MIL | @ OAK | L, 2-1 | 8.0 | 7 | 2 | 2 | 3 | 8 | 32 | 0 | 0 | 0 | 8 | 4 | SP, L, CG |
1986-05-12 | MIL | @ SEA | L, 6-0 | 5.2 | 8 | 5 | 5 | 2 | 9 | 28 | 3 | 0 | 2 | 4 | 3 | SP, L |
1986-05-17 | MIL | vs. MIN | W, 4-1 | 7.0 | 7 | 1 | 1 | 2 | 8 | 30 | 3 | 0 | 0 | 5 | 8 | SP, W, CG |
1986-05-22 | MIL | vs. CLE | L, 5-4 | 8.0 | 5 | 5 | 1 | 3 | 7 | 35 | 1 | 1 | 1 | 6 | 8 | SP, L |
1986-05-27 | MIL | @ KCR | W, 9-1 | 9.0 | 7 | 1 | 1 | 1 | 4 | 34 | 1 | 0 | 0 | 6 | 15 | SP, W, CG |
1986-06-02 | MIL | vs. KCR | W, 7-2 | 9.0 | 9 | 2 | 2 | 3 | 5 | 35 | 1 | 0 | 1 | 6 | 12 | SP, W, CG |
1986-06-07 | MIL | vs. BOS | W, 3-0 | 9.0 | 4 | 0 | 0 | 1 | 6 | 32 | 1 | 0 | 0 | 8 | 13 | SP, W, CG, SHO |
1986-06-13 | MIL | @ BOS | L, 5-3 | 6.0 | 6 | 5 | 3 | 5 | 5 | 30 | 4 | 0 | 1 | 4 | 7 | SP, L |
1986-06-18 | MIL | vs. TOR | W, 3-1 | 9.0 | 8 | 1 | 1 | 2 | 8 | 35 | 2 | 0 | 0 | 7 | 9 | SP, W, CG |
1986-06-24 | MIL | @ TOR | L, 8-0 | 2.2 | 8 | 4 | 4 | 0 | 3 | 14 | 3 | 0 | 1 | 1 | 2 | SP, L |
1986-06-29 | MIL | @ DET | W, 3-1 | 8.1 | 4 | 1 | 1 | 2 | 9 | 33 | 0 | 0 | 1 | 6 | 9 | SP, W |
1986-07-04 | MIL | vs. OAK | W, 5-4 | 4.0 | 8 | 4 | 4 | 1 | 4 | 21 | 3 | 0 | 1 | 3 | 4 | SP |
1986-07-09 | MIL | vs. CAL | L, 6-1 | 3.2 | 4 | 4 | 4 | 5 | 1 | 22 | 1 | 0 | 0 | 5 | 4 | SP, L |
1986-07-20 | MIL | @ OAK | W, 7-2 | 7.0 | 7 | 2 | 2 | 2 | 5 | 30 | 1 | 0 | 2 | 3 | 13 | SP, W |
1986-07-25 | MIL | @ SEA | W, 4-2 | 7.0 | 5 | 2 | 2 | 2 | 10 | 28 | 1 | 0 | 0 | 7 | 4 | SP, W |
1986-07-30 | MIL | vs. NYY | W, 5-0 | 9.0 | 6 | 0 | 0 | 1 | 6 | 33 | 0 | 0 | 0 | 10 | 9 | SP, W, CG, SHO |
1986-08-04 | MIL | @ NYY | W, 5-4 | 8.1 | 10 | 4 | 4 | 2 | 4 | 37 | 2 | 2 | 0 | 4 | 16 | SP, W |
1986-08-09 | MIL | vs. CHW | W, 1-0 | 9.0 | 7 | 0 | 0 | 1 | 9 | 34 | 1 | 0 | 0 | 5 | 11 | SP, W, CG, SHO |
1986-08-14 | MIL | @ TEX | L, 8-2 | 1.0 | 6 | 5 | 5 | 0 | 1 | 9 | 2 | 0 | 0 | 0 | 2 | SP, L |
1986-08-19 | MIL | @ CLE | W, 5-3 | 7.1 | 11 | 3 | 3 | 3 | 4 | 34 | 1 | 0 | 1 | 4 | 9 | SP, W |
1986-08-24 | MIL | vs. KCR | W, 3-2 | 10.0 | 7 | 2 | 2 | 3 | 13 | 40 | 2 | 0 | 0 | 7 | 10 | SP |
1986-08-29 | MIL | @ KCR | W, 3-1 | 9.0 | 6 | 1 | 1 | 0 | 6 | 33 | 0 | 0 | 1 | 8 | 13 | SP, W, CG |
1986-09-03 | MIL | @ MIN | L, 11-5 | 1.2 | 7 | 7 | 7 | 1 | 4 | 13 | 1 | 0 | 2 | 1 | 0 | SP, L |
1986-09-09 | MIL | @ DET | W, 3-1 | 7.0 | 6 | 1 | 1 | 3 | 7 | 29 | 0 | 0 | 0 | 4 | 9 | SP, W |
1986-09-14 | MIL | vs. TOR | W, 5-0 | 9.0 | 5 | 0 | 0 | 3 | 4 | 33 | 1 | 0 | 0 | 8 | 13 | SP, W, CG, SHO |
1986-09-19 | MIL | @ BAL | L, 3-1 | 8.0 | 6 | 3 | 3 | 4 | 5 | 34 | 1 | 0 | 2 | 3 | 14 | SP, L, CG |
1986-09-25 | MIL | vs. BAL | W, 9-3 | 9.0 | 8 | 3 | 3 | 0 | 4 | 34 | 1 | 0 | 3 | 8 | 14 | SP, W, CG |
1986-10-01 | MIL | vs. DET | L, 2-1 | 9.0 | 9 | 2 | 2 | 4 | 10 | 40 | 4 | 1 | 0 | 2 | 13 | SP, L, CG |
Total Games: 34 |