Teddy Higuera
Date | Team | Opponent | Result | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO | MISC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1987-04-06 | MIL | vs. BOS | W, 5-1 | 7.0 | 6 | 0 | 0 | 2 | 3 | 27 | 2 | 0 | 0 | 7 | 8 | SP, W |
1987-04-11 | MIL | @ TEX | W, 8-6 | 7.0 | 12 | 5 | 5 | 1 | 7 | 32 | 1 | 1 | 1 | 3 | 8 | SP, W |
1987-04-17 | MIL | vs. TEX | W, 10-2 | 9.0 | 5 | 2 | 2 | 2 | 12 | 33 | 2 | 0 | 2 | 6 | 7 | SP, W, CG |
1987-04-24 | MIL | vs. BAL | W, 6-4 | 9.0 | 7 | 4 | 4 | 2 | 6 | 36 | 0 | 0 | 0 | 7 | 13 | SP, W, CG |
1987-04-29 | MIL | @ OAK | W, 8-7 | 4.0 | 3 | 5 | 2 | 7 | 6 | 23 | 0 | 0 | 1 | 0 | 5 | SP |
1987-05-03 | MIL | @ SEA | L, 7-3 | 3.0 | 7 | 6 | 5 | 2 | 3 | 18 | 2 | 0 | 0 | 5 | 1 | SP, L |
1987-05-08 | MIL | vs. SEA | L, 4-3 | 7.1 | 7 | 2 | 2 | 2 | 9 | 31 | 2 | 0 | 0 | 7 | 6 | SP |
1987-05-13 | MIL | vs. OAK | L, 8-2 | 6.2 | 6 | 5 | 5 | 3 | 8 | 29 | 0 | 0 | 2 | 3 | 9 | SP, L |
1987-05-19 | MIL | vs. CHW | L, 5-1 | 9.0 | 8 | 5 | 5 | 1 | 13 | 35 | 1 | 0 | 3 | 5 | 7 | SP, L, CG |
1987-05-24 | MIL | vs. CLE | L, 5-3 | 9.0 | 7 | 5 | 5 | 2 | 9 | 36 | 1 | 0 | 0 | 6 | 12 | SP, L, CG |
1987-05-29 | MIL | @ CLE | L, 9-6 | 6.0 | 11 | 8 | 8 | 1 | 5 | 30 | 3 | 0 | 2 | 5 | 8 | SP, L |
1987-06-04 | MIL | vs. NYY | W, 9-3 | 8.0 | 7 | 3 | 3 | 4 | 4 | 31 | 1 | 0 | 0 | 11 | 5 | SP, W |
1987-06-09 | MIL | @ DET | L, 8-5 | 5.0 | 8 | 5 | 5 | 2 | 7 | 25 | 2 | 0 | 1 | 0 | 7 | SP, L |
1987-06-14 | MIL | @ NYY | W, 6-4 | 7.0 | 5 | 2 | 2 | 3 | 6 | 28 | 1 | 0 | 0 | 6 | 7 | SP |
1987-06-19 | MIL | @ TOR | L, 15-6 | 6.0 | 10 | 6 | 6 | 1 | 2 | 27 | 4 | 0 | 2 | 6 | 7 | SP |
1987-06-24 | MIL | @ BOS | L, 8-7 | 4.0 | 8 | 5 | 5 | 3 | 3 | 22 | 1 | 0 | 1 | 3 | 5 | SP, L |
1987-06-28 | MIL | vs. TOR | W, 11-5 | 7.0 | 9 | 4 | 4 | 1 | 13 | 31 | 2 | 0 | 1 | 1 | 6 | SP, W |
1987-07-03 | MIL | @ CAL | W, 6-4 | 9.0 | 8 | 4 | 3 | 3 | 5 | 37 | 2 | 0 | 1 | 6 | 11 | SP, W, CG |
1987-07-08 | MIL | @ SEA | L, 5-2 | 9.0 | 6 | 2 | 2 | 4 | 7 | 36 | 0 | 0 | 1 | 10 | 9 | SP |
1987-07-16 | MIL | vs. CAL | W, 6-4 | 6.1 | 7 | 4 | 3 | 2 | 5 | 29 | 3 | 0 | 0 | 5 | 9 | SP, W |
1987-07-21 | MIL | vs. SEA | W, 6-4 | 9.0 | 13 | 4 | 2 | 0 | 8 | 40 | 1 | 0 | 0 | 9 | 9 | SP, W, CG |
1987-07-26 | MIL | vs. OAK | W, 7-4 | 7.2 | 9 | 4 | 4 | 3 | 5 | 34 | 2 | 0 | 0 | 8 | 7 | SP, W |
1987-07-31 | MIL | vs. CHW | L, 8-6 | 4.1 | 8 | 5 | 5 | 1 | 6 | 22 | 2 | 0 | 0 | 0 | 7 | SP, L |
1987-08-05 | MIL | vs. BAL | W, 5-1 | 9.0 | 6 | 1 | 1 | 3 | 10 | 34 | 1 | 0 | 0 | 6 | 9 | SP, W, CG |
1987-08-10 | MIL | vs. TEX | W, 4-3 | 11.0 | 5 | 3 | 3 | 4 | 8 | 39 | 1 | 0 | 1 | 8 | 14 | SP |
1987-08-15 | MIL | @ BAL | L, 2-1 | 8.0 | 6 | 2 | 2 | 3 | 7 | 35 | 1 | 0 | 0 | 3 | 14 | SP, L, CG |
1987-08-20 | MIL | @ CLE | W, 14-2 | 6.0 | 3 | 2 | 2 | 2 | 4 | 22 | 2 | 0 | 0 | 4 | 8 | SP, W |
1987-08-26 | MIL | vs. CLE | W, 1-0 | 10.0 | 3 | 0 | 0 | 2 | 10 | 34 | 0 | 0 | 0 | 4 | 15 | SP, W, CG, SHO |
1987-09-01 | MIL | @ KCR | W, 2-0 | 9.0 | 1 | 0 | 0 | 2 | 9 | 30 | 0 | 1 | 0 | 9 | 9 | SP, W, CG, SHO |
1987-09-06 | MIL | @ MIN | W, 6-0 | 9.0 | 2 | 0 | 0 | 3 | 7 | 32 | 0 | 0 | 0 | 3 | 14 | SP, W, CG, SHO |
1987-09-11 | MIL | vs. DET | W, 5-2 | 9.0 | 6 | 2 | 2 | 4 | 10 | 35 | 1 | 0 | 1 | 7 | 6 | SP, W, CG |
1987-09-16 | MIL | @ NYY | W, 5-4 | 9.0 | 6 | 4 | 4 | 3 | 6 | 34 | 0 | 1 | 2 | 7 | 11 | SP, W, CG |
1987-09-22 | MIL | vs. NYY | W, 7-2 | 7.0 | 7 | 2 | 2 | 3 | 4 | 30 | 3 | 0 | 1 | 5 | 11 | SP, W |
1987-09-27 | MIL | vs. BOS | W, 9-6 | 4.0 | 8 | 6 | 6 | 3 | 3 | 23 | 2 | 0 | 0 | 2 | 6 | SP |
1987-10-02 | MIL | @ BOS | L, 3-2 | 11.1 | 6 | 3 | 3 | 3 | 10 | 44 | 1 | 0 | 1 | 8 | 15 | SP, L, CG |
Total Games: 35 |