Todd Jones

Details
Stats
Game Logs
Date Team Opponent Result IP H R ER BB SO PA 2B 3B HR GO FO MISC
1999-04-06 DET @ TEX L, 6-0 1.0 0 0 0 1 0 3 0 0 0 1 1 RP
1999-04-11 DET @ NYY L, 11-2 1.0 0 0 0 1 0 3 0 0 0 1 1 RP
1999-04-12 DET vs. MIN L, 1-0 1.1 0 0 0 2 2 6 0 0 0 2 0 RP
1999-04-15 DET vs. MIN L, 8-6 1.0 0 0 0 0 0 3 0 0 0 3 0 RP
1999-04-17 DET vs. NYY W, 3-1 1.0 0 0 0 2 0 5 0 0 0 1 2 RP, SV
1999-04-22 DET vs. BOS W, 1-0 1.0 0 0 0 0 0 2 0 0 0 2 0 RP, SV
1999-04-25 DET @ CHW W, 9-4 1.0 1 0 0 0 1 4 0 0 0 0 2 RP
1999-04-27 DET @ SEA W, 5-1 0.2 0 0 0 0 1 2 0 0 0 0 1 RP
1999-04-29 DET @ SEA L, 22-6 1.0 4 3 3 1 2 8 1 0 0 0 1 RP
1999-04-30 DET @ TBD W, 7-5 1.0 0 0 0 0 3 3 0 0 0 0 0 RP, SV
1999-05-04 DET vs. ANA W, 3-1 1.0 1 0 0 1 1 5 0 0 0 1 1 RP, SV
1999-05-06 DET vs. ANA W, 4-2 1.0 0 0 0 1 2 4 0 0 0 1 0 RP, SV
1999-05-08 DET vs. BAL W, 7-6 1.0 1 0 0 1 0 5 0 0 0 2 1 RP, SV
1999-05-15 DET vs. CLE L, 12-7 1.0 2 1 1 0 1 5 1 0 1 2 0 RP
1999-05-20 DET @ TOR L, 7-0 1.0 1 0 0 0 1 4 0 0 0 1 1 RP
1999-05-21 DET @ CLE W, 9-6 1.0 1 0 0 1 1 5 0 0 0 0 2 RP, SV
1999-05-23 DET @ CLE L, 7-4 0.1 4 5 5 1 0 6 0 0 1 1 0 RP, L
1999-05-26 DET vs. TOR L, 9-5 1.0 1 0 0 0 0 4 1 0 0 1 2 RP
1999-05-29 DET vs. CHW L, 7-1 1.0 3 3 3 1 1 6 1 0 0 1 0 RP
1999-05-30 DET vs. CHW W, 3-2 1.0 2 1 1 0 0 5 2 0 0 1 2 RP, SV
1999-06-02 DET @ BOS W, 4-2 1.0 0 0 0 0 0 3 0 0 0 2 1 RP, SV
1999-06-04 DET vs. STL W, 4-1 1.0 0 0 0 1 0 3 0 0 0 2 0 RP, SV
1999-06-07 DET vs. PIT W, 9-4 1.0 1 1 1 1 0 5 1 0 0 1 2 RP
1999-06-11 DET @ STL W, 8-2 1.0 0 0 0 0 3 3 0 0 0 0 0 RP
1999-06-12 DET @ STL L, 8-7 2.0 0 0 0 1 2 7 0 0 0 3 1 RP
1999-06-13 DET @ STL W, 3-1 1.0 3 1 1 0 2 6 0 0 1 0 1 RP, W
1999-06-16 DET vs. SEA L, 7-1 0.2 0 0 0 0 1 2 0 0 0 1 0 RP
1999-06-17 DET vs. SEA L, 4-3 1.0 2 2 2 2 1 7 0 1 0 1 0 RP, L
1999-06-21 DET vs. OAK W, 13-11 1.0 1 1 1 0 1 4 0 0 1 0 2 RP, SV
1999-06-24 DET @ KCR W, 6-4 1.0 1 0 0 0 0 3 0 0 0 2 0 RP, SV
1999-06-27 DET vs. MIN L, 12-7 0.2 0 0 0 0 0 2 0 0 0 0 2 RP
1999-06-30 DET @ NYY W, 8-2 1.0 0 0 0 1 2 4 0 0 0 0 1 RP
1999-07-04 DET @ MIN W, 15-5 1.0 1 0 0 0 0 3 0 0 0 2 0 RP
1999-07-06 DET vs. NYY L, 9-8 2.0 3 1 1 1 3 10 0 0 0 0 1 RP, L
1999-07-08 DET vs. NYY L, 3-2 1.0 0 0 0 2 1 5 0 0 0 0 2 RP
1999-07-11 DET vs. MIL L, 3-2 1.0 0 0 0 0 2 3 0 0 0 0 1 RP
1999-07-17 DET @ HOU L, 3-2 1.0 3 1 1 1 2 6 0 0 0 0 0 RP, L
1999-07-18 DET @ CIN W, 9-8 1.0 0 0 0 1 1 3 0 0 0 1 0 RP, SV
1999-07-19 DET @ CIN W, 7-6 1.0 2 1 1 1 1 5 1 0 0 1 0 RP, SV
1999-07-22 DET vs. KCR W, 9-8 1.0 2 0 0 1 2 6 0 0 0 0 1 RP, SV
1999-07-27 DET @ CLE L, 14-5 1.0 3 1 1 0 1 5 0 0 1 1 0 RP
1999-08-01 DET @ TOR L, 8-5 0.1 0 0 0 1 0 2 0 0 0 0 1 RP
1999-08-03 DET vs. CHW L, 9-6 1.0 0 0 0 0 0 3 0 0 0 1 2 RP
1999-08-06 DET @ BAL W, 4-3 1.0 1 0 0 0 1 4 0 0 0 1 1 RP, SV
1999-08-08 DET @ BAL W, 5-2 1.0 0 0 0 0 0 3 0 0 0 0 3 RP, SV
1999-08-12 DET @ TEX W, 3-1 1.0 0 0 0 1 3 4 0 0 0 0 0 RP, SV
1999-08-13 DET vs. ANA W, 8-7 1.0 0 0 0 0 2 3 0 0 0 1 0 RP, W
1999-08-17 DET vs. TBD W, 3-1 1.0 1 0 0 0 0 3 0 0 0 2 0 RP, SV
1999-08-21 DET @ ANA W, 5-0 1.0 1 0 0 1 2 5 0 0 0 1 0 RP
1999-08-27 DET vs. BAL W, 5-4 1.0 1 1 1 0 0 5 1 0 0 1 2 RP, SV
1999-08-28 DET vs. BAL W, 4-3 1.0 1 0 0 0 0 4 0 0 0 1 2 RP, SV
1999-09-02 DET vs. TEX W, 8-7 1.0 1 0 0 0 2 4 1 0 0 0 0 RP, SV
1999-09-05 DET @ OAK W, 5-4 1.1 1 1 0 0 2 6 1 0 0 0 2 RP, SV
1999-09-06 DET @ OAK W, 9-7 1.0 0 0 0 0 1 3 0 0 0 1 1 RP, SV
1999-09-08 DET @ TBD W, 5-1 1.0 1 0 0 0 0 3 0 0 0 1 1 RP
1999-09-10 DET vs. TOR W, 7-6 1.0 1 1 1 3 1 7 0 0 0 1 1 RP, W
1999-09-13 DET @ CHW W, 3-2 1.0 1 2 1 0 1 5 0 0 1 1 1 RP, SV
1999-09-19 DET @ BOS L, 7-3 1.0 1 0 0 0 0 4 0 0 0 0 3 RP
1999-09-20 DET vs. CLE W, 4-3 2.0 3 1 1 0 0 8 1 0 0 1 4 RP, W
1999-09-23 DET vs. CLE W, 7-5 1.0 2 1 1 1 2 6 0 0 1 1 0 RP, SV
1999-09-27 DET vs. KCR W, 8-2 1.0 0 0 0 0 2 3 0 0 0 0 1 RP
1999-09-28 DET @ MIN W, 7-4 1.0 1 0 0 0 1 4 0 0 0 1 0 RP, SV
1999-09-29 DET @ MIN W, 6-3 1.0 1 0 0 0 0 4 0 0 0 0 3 RP, SV
1999-09-30 DET @ MIN W, 6-5 1.0 1 0 0 0 1 4 0 0 0 0 2 RP, SV
1999-10-02 DET @ KCR W, 4-3 1.0 2 1 1 2 2 7 0 0 0 0 0 RP, SV
Total Games: 65