Todd Jones

Details
Stats
Game Logs
Date Team Opponent Result IP H R ER BB SO PA 2B 3B HR GO FO MISC
2007-04-02 DET vs. TOR L, 5-3 1.0 0 0 0 1 0 3 0 0 0 1 1 RP
2007-04-04 DET vs. TOR W, 10-9 1.0 1 0 0 1 0 5 0 0 0 0 3 RP, SV
2007-04-07 DET @ KCR W, 6-5 1.0 0 0 0 0 1 3 0 0 0 1 0 RP, SV
2007-04-08 DET @ KCR W, 3-2 1.0 1 0 0 0 1 4 0 0 0 2 0 RP, SV
2007-04-10 DET @ BAL W, 3-1 1.0 0 0 0 0 0 3 0 0 0 2 1 RP, SV
2007-04-11 DET @ BAL W, 4-1 0.1 0 0 0 0 0 1 0 0 0 0 1 RP, SV
2007-04-14 DET @ TOR W, 10-7 1.0 1 0 0 0 0 4 1 0 0 1 2 RP, SV
2007-04-17 DET vs. KCR W, 7-6 1.0 1 0 0 0 0 4 0 0 0 0 3 RP, SV
2007-04-18 DET vs. KCR L, 4-3 1.0 2 2 2 2 0 7 1 0 0 3 0 RP
2007-04-21 DET vs. CHW L, 7-5 1.0 1 0 0 0 0 4 0 0 0 2 1 RP
2007-04-24 DET @ LAA L, 9-8 1.1 2 2 2 1 0 8 1 0 0 1 2 RP, L
2007-04-25 DET @ CHW W, 6-2 0.1 0 0 0 0 0 1 0 0 0 1 0 RP, SV
2007-04-29 DET vs. MIN W, 4-3 1.0 0 0 0 0 0 3 0 0 0 2 1 RP, W
2007-05-01 DET vs. BAL W, 5-4 1.0 2 1 1 0 0 5 1 0 0 1 2 RP, SV
2007-05-02 DET vs. BAL W, 3-2 1.0 0 0 0 0 2 3 0 0 0 0 1 RP, SV
2007-05-04 DET @ KCR W, 6-3 1.0 0 0 0 0 2 3 0 0 0 0 1 RP, SV
2007-05-05 DET @ KCR W, 7-5 1.0 0 0 0 0 1 3 0 0 0 1 1 RP, SV
2007-05-08 DET vs. SEA W, 9-7 1.0 1 0 0 0 0 4 0 0 0 0 3 RP, SV
2007-05-11 DET @ MIN W, 7-3 1.0 1 0 0 1 0 5 0 0 0 1 2 RP
2007-05-17 DET @ BOS L, 4-2 1.0 0 0 0 0 0 3 0 0 0 1 1 RP
2007-05-19 DET vs. STL W, 8-7 1.0 3 2 2 2 0 8 1 0 0 1 2 RP, SV
2007-05-23 DET vs. LAA W, 8-7 1.0 2 1 1 0 0 4 0 0 0 1 1 RP, SV
2007-05-28 DET @ TBD L, 6-5 0.1 3 2 2 1 0 5 0 0 0 0 0 RP, L
2007-06-01 DET @ CLE L, 12-11 1.0 7 5 5 2 1 12 1 0 1 1 1 RP, L
2007-06-06 DET @ TEX W, 10-0 1.0 0 0 0 0 1 3 0 0 0 1 1 RP
2007-06-09 DET vs. NYM W, 8-7 1.0 1 0 0 0 2 4 0 0 0 1 0 RP, SV
2007-06-14 DET vs. MIL L, 6-5 1.0 0 0 0 0 1 3 0 0 0 0 2 RP
2007-06-15 DET @ PHI W, 12-8 0.1 0 0 0 1 1 2 0 0 0 0 0 RP
2007-06-17 DET @ PHI W, 7-4 1.0 1 0 0 0 0 4 0 0 0 0 3 RP, SV
2007-06-18 DET @ WAS W, 9-8 1.0 5 3 3 0 1 8 1 1 0 2 0 RP
2007-06-20 DET @ WAS W, 8-4 1.0 0 0 0 0 1 3 0 0 0 1 1 RP
2007-06-23 DET @ ATL W, 2-1 1.0 0 0 0 1 1 4 0 0 0 1 1 RP, SV
2007-06-26 DET vs. TEX L, 9-6 0.2 3 3 3 1 0 6 0 1 0 0 2 RP, L
2007-06-28 DET vs. TEX W, 5-2 1.0 0 0 0 0 1 3 0 0 0 2 0 RP, SV
2007-07-01 DET vs. MIN W, 1-0 1.0 0 0 0 0 0 3 0 0 0 2 1 RP, SV
2007-07-04 DET vs. CLE W, 6-4 1.0 0 0 0 0 1 3 0 0 0 1 1 RP, SV
2007-07-07 DET vs. BOS W, 3-2 2.0 2 0 0 1 1 8 1 0 0 4 0 RP
2007-07-08 DET vs. BOS W, 6-5 1.0 2 0 0 0 1 5 0 0 0 0 2 RP, SV
2007-07-13 DET @ SEA W, 6-3 1.0 2 0 0 0 1 5 0 0 0 1 1 RP, SV
2007-07-17 DET @ MIN W, 1-0 1.0 0 0 0 0 0 3 0 0 0 3 0 RP, SV
2007-07-18 DET @ MIN W, 3-2 1.0 1 0 0 0 1 4 0 0 0 1 1 RP, SV
2007-07-19 DET @ MIN W, 4-3 1.0 0 0 0 1 0 4 0 0 0 3 0 RP, SV
2007-07-21 DET vs. KCR W, 10-8 1.0 3 2 2 0 0 5 0 0 0 2 0 RP
2007-07-23 DET @ CHW W, 9-6 1.0 0 0 0 0 1 3 0 0 0 0 2 RP, SV
2007-07-29 DET @ LAA L, 13-4 1.0 0 0 0 0 0 3 0 0 0 2 1 RP
2007-07-30 DET @ OAK W, 5-2 1.0 1 0 0 0 0 3 0 0 0 1 1 RP, SV
2007-08-03 DET vs. CHW L, 7-4 1.0 1 1 1 0 1 4 0 0 1 1 1 RP
2007-08-06 DET vs. TBD W, 6-4 1.0 0 0 0 0 0 3 0 0 0 0 3 RP, SV
2007-08-07 DET vs. TBD W, 9-6 1.0 1 0 0 0 0 4 0 0 0 2 1 RP, SV
2007-08-11 DET vs. OAK W, 5-2 1.0 0 0 0 0 0 3 0 0 0 1 2 RP, SV
2007-08-14 DET @ CLE W, 6-2 1.0 1 0 0 1 1 5 0 0 0 2 0 RP
2007-08-16 DET @ NYY W, 8-5 1.0 3 2 2 0 1 6 1 0 0 1 1 RP
2007-08-21 DET vs. CLE W, 2-1 1.0 0 0 0 0 1 3 0 0 0 0 2 RP, SV
2007-08-26 DET vs. NYY W, 5-4 1.0 1 0 0 0 0 3 0 0 0 2 0 RP, SV
2007-09-01 DET @ OAK W, 6-1 1.0 1 0 0 0 0 4 1 0 0 3 0 RP
2007-09-02 DET @ OAK L, 8-7 1.0 3 2 2 2 0 7 0 0 1 1 1 RP
2007-09-05 DET vs. CHW W, 2-1 1.0 0 0 0 2 1 5 0 0 0 1 1 RP
2007-09-11 DET vs. TEX W, 4-1 1.0 0 0 0 0 0 3 0 0 0 2 1 RP, SV
2007-09-12 DET vs. TEX W, 5-1 1.0 0 0 0 0 3 3 0 0 0 0 0 RP
2007-09-14 DET @ MIN W, 4-2 1.0 0 0 0 0 0 3 0 0 0 2 1 RP, SV
2007-09-15 DET @ MIN W, 4-3 1.0 0 0 0 1 0 4 0 0 0 1 2 RP, SV
2007-09-16 DET @ MIN W, 6-4 1.0 3 1 1 1 1 7 0 1 0 1 1 RP, SV
2007-09-21 DET vs. KCR W, 5-4 1.0 1 0 0 0 1 4 0 0 0 2 0 RP, SV
Total Games: 63