Tommy Layne
Date | Team | Opponent | Result | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO | MISC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-07-05 | BOS | vs. BAL | L, 7-4 | 0.2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | RP |
2014-08-01 | BOS | vs. NYY | W, 4-3 | 1.0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | RP |
2014-08-02 | BOS | vs. NYY | L, 6-4 | 1.0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | RP |
2014-08-05 | BOS | @ STL | L, 3-2 | 0.2 | 1 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | RP |
2014-08-07 | BOS | @ STL | L, 5-2 | 1.0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | RP |
2014-08-08 | BOS | @ LAA | W, 4-2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | RP |
2014-08-09 | BOS | @ LAA | L, 5-4 | 1.0 | 1 | 0 | 0 | 1 | 1 | 5 | 0 | 1 | 0 | 2 | 0 | RP |
2014-08-12 | BOS | @ CIN | W, 3-2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | RP, W |
2014-08-15 | BOS | vs. HOU | L, 5-3 | 0.2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | RP |
2014-08-16 | BOS | vs. HOU | W, 10-7 | 0.0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | RP |
2014-08-21 | BOS | vs. LAA | L, 2-0 | 0.2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | RP |
2014-08-22 | BOS | vs. SEA | L, 5-3 | 1.0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | RP |
2014-08-24 | BOS | vs. SEA | L, 8-6 | 1.1 | 2 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 1 | RP |
2014-08-26 | BOS | @ TOR | W, 11-7 | 0.1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | RP |
2014-08-27 | BOS | @ TOR | L, 5-2 | 0.0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | RP, L |
2014-08-30 | BOS | @ TBR | L, 7-0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 1 | RP |
2014-09-01 | BOS | @ TBR | L, 4-3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | RP |
2014-09-02 | BOS | @ NYY | W, 9-4 | 1.1 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 3 | RP |
2014-09-04 | BOS | @ NYY | L, 5-4 | 1.0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | RP |
2014-09-05 | BOS | vs. TOR | W, 9-8 | 0.2 | 2 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 1 | RP, W |
2014-09-08 | BOS | vs. BAL | L, 4-0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | RP |
2014-09-10 | BOS | vs. BAL | L, 10-6 | 1.0 | 2 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 2 | RP |
2014-09-11 | BOS | @ KCR | W, 6-3 | 0.1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | RP |
2014-09-12 | BOS | @ KCR | W, 4-2 | 0.1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | RP |
2014-09-14 | BOS | @ KCR | W, 8-4 | 0.2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | RP |
2014-09-16 | BOS | @ PIT | L, 4-0 | 0.1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | RP |
2014-09-19 | BOS | @ BAL | W, 5-3 | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | RP |
2014-09-21 | BOS | @ BAL | W, 3-2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | RP |
2014-09-23 | BOS | vs. TBR | L, 6-2 | 0.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | RP |
2014-09-27 | BOS | vs. NYY | W, 10-4 | 0.0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | RP |
Total Games: 30 |