Tommy Layne
Date | Team | Opponent | Result | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO | MISC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-04-12 | BOS | vs. BAL | L, 9-5 | 1.0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | RP |
2016-04-13 | BOS | vs. BAL | W, 4-2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | RP |
2016-04-17 | BOS | vs. TOR | L, 5-3 | 0.1 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | RP |
2016-04-19 | BOS | vs. TBR | L, 3-0 | 0.1 | 1 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | RP |
2016-04-23 | BOS | @ HOU | L, 8-3 | 0.1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | RP |
2016-04-27 | BOS | vs. ATL | W, 9-4 | 1.0 | 1 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 1 | 1 | RP |
2016-04-28 | BOS | vs. ATL | L, 5-3 | 1.1 | 3 | 0 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 2 | 0 | RP |
2016-05-06 | BOS | @ NYY | L, 3-2 | 1.0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | RP |
2016-05-07 | BOS | @ NYY | L, 8-2 | 1.0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | RP |
2016-05-09 | BOS | vs. OAK | W, 14-7 | 1.0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | RP |
2016-05-11 | BOS | vs. OAK | W, 13-3 | 0.1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | RP |
2016-05-14 | BOS | vs. HOU | W, 6-5 | 1.0 | 1 | 0 | 0 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | RP |
2016-05-17 | BOS | @ KCR | L, 8-4 | 1.1 | 0 | 1 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | RP |
2016-05-20 | BOS | vs. CLE | L, 4-2 | 0.1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | RP |
2016-05-22 | BOS | vs. CLE | W, 5-2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | RP |
2016-05-25 | BOS | vs. COL | W, 10-3 | 1.0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | RP |
2016-05-26 | BOS | vs. COL | L, 8-2 | 1.0 | 2 | 1 | 1 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 1 | RP |
2016-05-28 | BOS | @ TOR | L, 10-9 | 0.0 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | RP |
2016-06-01 | BOS | @ BAL | L, 13-9 | 0.2 | 2 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | RP |
2016-06-17 | BOS | vs. SEA | L, 8-4 | 2.0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 4 | RP |
2016-06-21 | BOS | vs. CHW | L, 3-1 | 1.2 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 2 | 0 | RP |
2016-06-23 | BOS | vs. CHW | W, 8-7 | 1.0 | 3 | 2 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | RP |
2016-06-24 | BOS | @ TEX | W, 8-7 | 2.0 | 0 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 4 | RP |
2016-06-26 | BOS | @ TEX | L, 6-2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | RP |
2016-06-27 | BOS | @ TBR | L, 13-7 | 1.0 | 2 | 1 | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 1 | 1 | RP |
2016-07-03 | BOS | vs. LAA | W, 10-5 | 1.0 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 2 | 1 | RP |
2016-07-06 | BOS | vs. TEX | W, 11-6 | 1.1 | 1 | 0 | 0 | 1 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | RP |
2016-07-17 | BOS | @ NYY | L, 3-1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | RP |
2016-07-19 | BOS | vs. SFG | W, 4-0 | 0.2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | RP |
2016-07-20 | BOS | vs. SFG | W, 11-7 | 0.0 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | RP |
2016-07-22 | BOS | vs. MIN | L, 2-1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | RP |
2016-07-23 | BOS | vs. MIN | L, 11-9 | 0.0 | 2 | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | RP, L |
2016-07-26 | BOS | vs. DET | L, 9-8 | 1.0 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | RP |
2016-07-30 | BOS | @ LAA | L, 5-2 | 0.1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | RP |
2016-08-09 | NYY | @ BOS | L, 5-3 | 1.1 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 2 | RP |
2016-08-10 | NYY | @ BOS | W, 9-4 | 0.2 | 1 | 2 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | RP |
2016-08-13 | NYY | vs. TBR | W, 8-4 | 1.0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | RP |
2016-08-16 | NYY | vs. TOR | L, 12-6 | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | RP |
2016-08-17 | NYY | vs. TOR | L, 7-4 | 1.0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | RP |
2016-08-19 | NYY | @ LAA | W, 7-0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | RP |
2016-08-20 | NYY | @ LAA | W, 5-1 | 1.0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | RP |
2016-08-22 | NYY | @ SEA | L, 7-5 | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | RP |
2016-08-23 | NYY | @ SEA | W, 5-1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | RP |
2016-08-27 | NYY | vs. BAL | W, 13-5 | 1.0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | RP, W |
2016-08-29 | NYY | @ KCR | L, 8-5 | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | RP |
2016-08-30 | NYY | @ KCR | W, 5-4 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | RP |
2016-08-31 | NYY | @ KCR | W, 5-4 | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | RP |
2016-09-04 | NYY | @ BAL | W, 5-2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | RP |
2016-09-05 | NYY | vs. TOR | W, 5-3 | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | RP |
2016-09-06 | NYY | vs. TOR | W, 7-6 | 0.0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | RP |
2016-09-08 | NYY | vs. TBR | W, 5-4 | 0.1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | RP, W |
2016-09-09 | NYY | vs. TBR | W, 7-5 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | RP |
2016-09-11 | NYY | vs. TBR | L, 4-2 | 0.0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | RP |
2016-09-14 | NYY | vs. LAD | L, 2-0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | RP |
2016-09-15 | NYY | @ BOS | L, 7-5 | 0.1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | RP |
2016-09-17 | NYY | @ BOS | L, 6-5 | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | RP |
2016-09-18 | NYY | @ BOS | L, 5-4 | 1.0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | RP |
2016-09-20 | NYY | @ TBR | W, 5-3 | 0.1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | RP |
2016-09-21 | NYY | @ TBR | W, 11-5 | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | RP |
2016-09-26 | NYY | @ TOR | W, 7-5 | 1.0 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 2 | RP, SV |
2016-09-27 | NYY | vs. BOS | W, 6-4 | 0.2 | 3 | 2 | 2 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | RP |
2016-09-28 | NYY | vs. BOS | W, 5-3 | 0.2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | RP |
2016-10-02 | NYY | vs. BAL | L, 5-2 | 0.1 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | RP |
Total Games: 63 |