Johnny Cueto
Date | Team | Opponent | Result | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO | MISC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-05-08 | CIN | @ CHC | W, 2-0 | 6.0 | 5 | 0 | 0 | 1 | 4 | 24 | 0 | 0 | 0 | 7 | 5 | SP, W |
2011-05-14 | CIN | vs. STL | W, 7-3 | 7.2 | 3 | 3 | 0 | 2 | 5 | 29 | 1 | 0 | 1 | 7 | 10 | SP, W |
2011-05-19 | CIN | vs. PIT | L, 5-3 | 5.0 | 5 | 3 | 3 | 3 | 5 | 23 | 2 | 0 | 0 | 4 | 6 | SP, L |
2011-05-24 | CIN | @ PHI | W, 6-3 | 6.0 | 7 | 3 | 3 | 2 | 1 | 26 | 4 | 0 | 0 | 10 | 6 | SP |
2011-05-29 | CIN | @ ATL | L, 2-1 | 8.0 | 5 | 2 | 2 | 3 | 5 | 32 | 0 | 0 | 1 | 12 | 3 | SP, L, CG |
2011-06-04 | CIN | vs. LAD | L, 11-8 | 7.0 | 5 | 2 | 2 | 1 | 3 | 25 | 0 | 0 | 1 | 11 | 4 | SP |
2011-06-09 | CIN | @ SFG | W, 3-0 | 7.0 | 4 | 0 | 0 | 2 | 8 | 26 | 2 | 0 | 0 | 7 | 4 | SP, W |
2011-06-14 | CIN | @ LAD | W, 3-2 | 7.0 | 5 | 1 | 0 | 1 | 5 | 25 | 1 | 0 | 0 | 12 | 2 | SP, W |
2011-06-22 | CIN | vs. NYY | W, 10-2 | 7.0 | 2 | 1 | 1 | 3 | 6 | 27 | 0 | 0 | 1 | 10 | 6 | SP, W |
2011-06-28 | CIN | @ TBR | L, 4-3 | 7.2 | 4 | 3 | 3 | 1 | 6 | 27 | 1 | 0 | 1 | 7 | 9 | SP |
2011-07-04 | CIN | @ STL | L, 1-0 | 8.0 | 6 | 1 | 1 | 3 | 0 | 28 | 0 | 0 | 0 | 9 | 8 | SP, L, CG |
2011-07-09 | CIN | @ MIL | W, 8-4 | 6.1 | 6 | 3 | 3 | 4 | 2 | 30 | 1 | 0 | 0 | 13 | 4 | SP |
2011-07-15 | CIN | vs. STL | W, 6-5 | 7.0 | 5 | 3 | 2 | 2 | 2 | 28 | 1 | 0 | 0 | 11 | 5 | SP |
2011-07-20 | CIN | @ PIT | W, 3-1 | 6.0 | 4 | 1 | 1 | 2 | 4 | 26 | 2 | 0 | 0 | 5 | 9 | SP, W |
2011-07-26 | CIN | vs. NYM | L, 8-6 | 5.0 | 7 | 6 | 0 | 1 | 5 | 26 | 2 | 0 | 0 | 5 | 4 | SP, L |
2011-07-31 | CIN | vs. SFG | W, 9-0 | 9.0 | 3 | 0 | 0 | 1 | 6 | 30 | 0 | 0 | 0 | 10 | 9 | SP, W, CG, SHO |
2011-08-06 | CIN | @ CHC | L, 11-4 | 3.2 | 7 | 5 | 5 | 3 | 2 | 22 | 3 | 0 | 1 | 6 | 2 | SP, L |
2011-08-11 | CIN | vs. COL | W, 2-1 | 7.0 | 3 | 0 | 0 | 2 | 9 | 27 | 0 | 0 | 0 | 4 | 8 | SP, W |
2011-08-17 | CIN | @ WAS | W, 2-1 | 8.0 | 6 | 1 | 1 | 0 | 5 | 30 | 0 | 0 | 1 | 10 | 9 | SP, W |
2011-08-23 | CIN | @ FLA | W, 8-6 | 5.0 | 4 | 3 | 3 | 6 | 3 | 25 | 1 | 0 | 0 | 7 | 3 | SP |
2011-08-28 | CIN | vs. WAS | W, 5-4 | 7.0 | 9 | 2 | 2 | 1 | 11 | 31 | 0 | 0 | 0 | 6 | 2 | SP |
2011-09-02 | CIN | @ STL | W, 11-8 | 5.0 | 8 | 5 | 5 | 2 | 2 | 23 | 0 | 0 | 1 | 8 | 2 | SP |
2011-09-07 | CIN | @ CHC | L, 6-3 | 7.0 | 7 | 3 | 3 | 0 | 3 | 27 | 2 | 0 | 0 | 11 | 5 | SP |
2011-09-14 | CIN | vs. CHC | W, 7-2 | 3.2 | 3 | 0 | 0 | 1 | 2 | 14 | 0 | 0 | 0 | 2 | 5 | SP |
Total Games: 24 |