Johnny Cueto
Date | Team | Opponent | Result | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO | MISC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-04-04 | SFG | @ ARI | W, 8-4 | 5.0 | 6 | 4 | 4 | 2 | 5 | 23 | 0 | 0 | 2 | 7 | 3 | SP, W |
2017-04-09 | SFG | @ SDP | W, 5-3 | 7.0 | 5 | 2 | 2 | 3 | 7 | 30 | 0 | 0 | 1 | 3 | 11 | SP, W |
2017-04-14 | SFG | vs. COL | W, 8-2 | 7.0 | 6 | 2 | 2 | 1 | 6 | 27 | 0 | 0 | 0 | 5 | 8 | SP, W |
2017-04-21 | SFG | @ COL | L, 6-5 | 5.0 | 8 | 6 | 6 | 2 | 1 | 25 | 1 | 0 | 2 | 6 | 5 | SP, L |
2017-04-26 | SFG | vs. LAD | W, 4-3 | 6.0 | 7 | 3 | 3 | 2 | 5 | 27 | 1 | 0 | 1 | 8 | 5 | SP |
2017-05-01 | SFG | @ LAD | W, 4-3 | 7.0 | 6 | 3 | 3 | 1 | 6 | 28 | 1 | 0 | 0 | 8 | 7 | SP, W |
2017-05-07 | SFG | @ CIN | L, 4-0 | 7.0 | 6 | 4 | 2 | 1 | 10 | 28 | 0 | 1 | 2 | 4 | 6 | SP, L |
2017-05-12 | SFG | vs. CIN | W, 3-2 | 8.0 | 5 | 2 | 2 | 3 | 6 | 30 | 1 | 1 | 0 | 8 | 8 | SP |
2017-05-17 | SFG | vs. LAD | L, 6-1 | 6.0 | 8 | 5 | 5 | 1 | 6 | 27 | 3 | 0 | 0 | 4 | 7 | SP, L |
2017-05-23 | SFG | @ CHC | L, 4-1 | 6.0 | 5 | 4 | 4 | 1 | 8 | 23 | 0 | 0 | 3 | 6 | 3 | SP, L |
2017-05-28 | SFG | vs. ATL | W, 7-1 | 6.0 | 6 | 1 | 1 | 1 | 8 | 25 | 2 | 0 | 0 | 5 | 5 | SP, W |
2017-06-03 | SFG | @ PHI | L, 5-3 | 6.0 | 8 | 3 | 3 | 0 | 9 | 25 | 2 | 0 | 1 | 3 | 5 | SP, L |
2017-06-08 | SFG | @ MIL | W, 9-5 | 5.0 | 6 | 3 | 2 | 4 | 4 | 25 | 1 | 0 | 1 | 3 | 8 | SP |
2017-06-14 | SFG | vs. KCR | L, 7-2 | 5.2 | 10 | 5 | 5 | 3 | 5 | 30 | 3 | 0 | 3 | 5 | 7 | SP, L |
2017-06-19 | SFG | @ ATL | L, 9-0 | 7.0 | 5 | 2 | 2 | 0 | 4 | 27 | 1 | 0 | 1 | 10 | 7 | SP, L |
2017-06-24 | SFG | vs. NYM | L, 5-2 | 7.0 | 5 | 1 | 1 | 3 | 3 | 27 | 1 | 0 | 1 | 6 | 10 | SP |
2017-06-30 | SFG | @ PIT | W, 13-5 | 5.0 | 7 | 3 | 3 | 4 | 3 | 26 | 2 | 0 | 0 | 6 | 4 | SP, W |
2017-07-09 | SFG | vs. MIA | L, 10-8 | 6.0 | 6 | 6 | 6 | 6 | 2 | 31 | 4 | 0 | 1 | 4 | 11 | SP |
2017-07-14 | SFG | @ SDP | W, 5-4 | 4.0 | 6 | 3 | 3 | 3 | 5 | 21 | 3 | 0 | 0 | 2 | 3 | SP |
2017-09-01 | SFG | vs. STL | L, 11-6 | 5.1 | 4 | 2 | 2 | 1 | 2 | 21 | 0 | 1 | 1 | 6 | 6 | SP |
2017-09-06 | SFG | @ COL | W, 11-3 | 5.0 | 5 | 1 | 1 | 1 | 7 | 22 | 2 | 0 | 0 | 5 | 3 | SP, W |
2017-09-12 | SFG | vs. LAD | L, 5-3 | 3.2 | 6 | 4 | 4 | 4 | 8 | 23 | 3 | 0 | 1 | 1 | 2 | SP, L |
2017-09-19 | SFG | vs. COL | W, 4-3 | 6.2 | 7 | 2 | 2 | 4 | 6 | 27 | 1 | 0 | 0 | 5 | 4 | SP |
2017-09-25 | SFG | @ ARI | W, 9-2 | 6.0 | 5 | 2 | 2 | 2 | 8 | 24 | 1 | 1 | 0 | 1 | 7 | SP, W |
2017-10-01 | SFG | vs. SDP | W, 5-4 | 5.0 | 12 | 4 | 4 | 0 | 2 | 26 | 2 | 1 | 1 | 5 | 7 | SP |
Total Games: 25 |